# | Machine | High Score | High Player | #24 Score | Times Played |
---|---|---|---|---|---|
10 | Road Show | 3,171,585,220 | Josh Sharpe | 407,077,320 | 69 |
11 | Tales of the Arabian Nights | 31,107,780 | Zach Sharpe | 10,358,300 | 85 |
12 | Attack From Mars | 6,526,083,880 | Mike Turack | 2,104,881,110 | 75 |
13 | Card Whiz | 123,730 | John Kuhn | 38,880 | 69 |
14 | Indiana Jones
removed due to major failure; substituted by Medieval Madness |
0 | |||
15 | Fish Tales | 112,534,530 | John McEwen | 27,117,990 | 63 |
16 | Striker Xtreme | 468,232,700 | Mike Turack | 169,287,750 | 62 |
17 | Medieval Madness | 124,647,560 | Chris Hehman | 23,265,350 | 92 |